About Our Members
Our members are the essence of this group. From retired members to members who are still in the workforce, we accommodate their needs.
To accommodate our members availability, our get-togethers are typically held twice a month – one is on a Friday and the other is held a fortnight later on a Saturday. This has proven to be a successful formula for all of our wonderful members!
We’d love to welcome you to the ‘Coffee Muggers’ family. Please scroll to the bottom of the page to join us at our next exciting event.
Our Members!
Invite you to join them at our next get-together!
AUSTRALIAN MEMBERS
INTERNATIONAL MEMBERS
EVENTS SINCE INCEPTION
TOTAL ATTENDEES YTD
Here is the list of our members!
JOINED IN 2021
NAME | Joining Date |
A. Maria | 01/01/2021 |
B. Eric | 01/01/2021 |
B. Robyn | 01/01/2021 |
C. Jane | 01/01/2021 |
E. Bernadette | 01/01/2021 |
G. Taren | 01/01/2021 |
H. Sue | 01/01/2021 |
H. John | 01/01/2021 |
H. Pauline | 01/01/2021 |
J. Ronda | 01/01/2021 |
K. Cathy | 01/01/2021 |
K. Sue | 01/01/2021 |
Anonymous | 01/01/2021 |
L. Maura | 01/01/2021 |
C. Margaret | 01/01/2021 |
M. Evelyn | 01/01/2021 |
P. Vanessa | 01/01/2021 |
P. Vincent | 01/01/2021 |
S. Annemaree | 01/01/2021 |
S. Sue | 01/01/2021 |
T. Susannah | 01/01/2021 |
T. Mike | 01/01/2021 |
B. Rod | 16/06/2021 |
D. Margaret | 16/06/2021 |
H. Christine | 16/06/2021 |
M. Sherrill | 16/06/2021 |
N. Merran | 16/06/2021 |
N. Jose | 16/06/2021 |
N. Miriam | 16/06/2021 |
Anonymous | 16/06/2021 |
J. Heather | 16/06/2021 |
R. Jean | 16/06/2021 |
D. Rose | 11/07/2021 |
D. Sandy | 19/08/2021 |
F. Dianne | 25/10/2021 |
G. Paul | 26/10/2021 |
O. Netty | 27/10/2021 |
P. Colleen | 28/11/2021 |
K. Nat | 03/12/2021 |
P. Judy | 04/12/2021 |
B. Tony | 09/12/2021 |
N. Judy | 12/12/2021 |
Anonymous | 21/12/2021 |
D. Krissie | 30/12/2021 |
H. Linda | 31/12/2021 |
JOINED IN 2022
NAME | Joining Date |
P. Karen | 09/01/2022 |
S. John | 04/02/2022 |
L. Lorraine | 11/02/2022 |
L. Alison | 01/03/2022 |
E. Vonna | 13/03/2022 |
R. Nancy | 13/03/2022 |
Z. Cheryl | 14/03/2022 |
S. Heather | 22/03/2022 |
S. Joe | 22/03/2022 |
B. Jacqueline | 28/03/2022 |
C. Christine | 17/04/2022 |
R. Lisa | 17/04/2022 |
C. Marge | 04/05/2022 |
H. Terry | 06/05/2022 |
K. Peggy | 06/05/2022 |
M. Kathy | 08/05/2022 |
L. Jane | 12/05/2022 |
Anonymous | 15/05/2022 |
P. Maree | 17/08/2022 |
S. Lyndsey | 20/08/2022 |
Anonymous | 24/08/2022 |
D. Steven | 26/08/2022 |
Anonymous | 19/11/2022 |
S. Pat | 24/11/2022 |
JOINED IN 2023
NAME | Joining Date |
F. Cheryl | 11/01/2023 |
F. Sue | 01/03/2023 |
F. Peter | 01/03/2023 |
J. Riliegh | 05/03/2023 |
M. Lea | 05/03/2023 |
C. L. Christina | 19/03/2023 |
S. Nicole | 28/03/2023 |
R. Tara | 29/03/2023 |
R. Amanda | 04/04/2023 |
Anonymous | 24/04/2023 |
C. Jennifer | 08/05/2023 |
W. Rosa | 17/05/2023 |
W. Maz | 06/06/2023 |
G. Sandra | 08/06/2023 |
P. Maryanne | 06/08/2023 |
Anonymous | 10/08/2023 |
J. Willoughby | 11/08/2023 |
P. Gina | 10/09/2023 |
Z. Lita | 24/09/2023 |
V. M. Jean | 31/10/2023 |
R. Chris | 15/11/2023 |
C. Leena | 16/11/2023 |
C. Bruce | 16/11/2023 |
J. Nancie | 19/12/2023 |
JOINED IN 2024
NAME | Joining Date |
W. Carmen | 25/01/2024 |
C. Phillip | 28/01/2024 |
E. Sue Ann | 01/02/2024 |
B. Marlene | 11/02/2024 |
L. Carol | 27/03/2024. |
M. Maria | 29/03/2024 |
T. Rachel | 20/05/2024 |
G. Karen | 29/05/2024 |
G. Julie | 08/06/2024 |
C. Clarrie | 08/06/2024 |
G. Sandra | 08/06/2024 |
G. Colleen | 07/07/2024 |
K. Audrey | 06/08/2024 |
E. Anna | 08/09/2024 |
O. Sheree | 21/09/2024 |
B. Patsy | 02/10/2024 |
K. Anita | 05/10/2024 |
C. Carol | 08/10/2024 |
P. Lynne | 08/10/2024 |
JOINED IN 2025
JOINED IN 2026